Results

 

CBL Results
Cycle 1 Dummy Run      
 
Cycle 2 - 27.04.07 - 08.05.07      
Property Band Registration Date No of Bids Received
8 Church Mews B1 23.04.07 1
22 Ellenborough Place B3 30.04.07 1
9 Lister Court Not Let 0
24 Garnet Crescent B2 02.04.07 12
53 Brierydale B1 20.04.07 19
55 Senhouse Court B2 21.05.07 3
9 Windsor Court B2 17.04.07 4
Cycle 3 - 11.05.07 - 21.05.07      
3 Curwen Street B2 02.04.07 3
26E Eaglesfield Street Not Let 0
12 Newclose B2 18.05.07 1
7 Newtown Close B2 27.04.07 3
5 Robert Rattrie House Not Let 0
19 Jackson Road B1 02.04.07 17
Cycle 4 - 25.05.07 - 04.06.07      
Fl 3 27 Belle Isle Street B3 20.04.07 2
12 Burnside B1 18.04.07 9
Fl 4 Ashlyn House, Eskin Street B3 25.04.07 2
Fl B 5 Quay Street B2 02.05.07 2
24 Purser Road B2 02.04.07 22
24 Jackson Road B2 18.04.07 15
43 Sheffield Street B1 23.04.07 10
Cycle 5 - 08.06.07 - 18.06.07      
1 Kittyson House, Station Street B2 25.04.07 3
49 Lawson Street B2 31.05.07 7
19 North Watt Street B2 02.05.07 10
Cycle 6 - 22.06.07 - 02.07.07      
Fl 3 1 Market Place B1 11.06.07 5
58 Mill Street B1 05.06.07 3
Fl B 6 North Watt Street B2 15.06.07 15
8 Pica Cottages B3 07.06.07 1
Cycle 7 - 06.07.07 - 16.07.07      
17 Mill Street B2 15.05.07 4
3 Smith Road B1 17.05.07 18
Cycle 8 - 20.07.07 - 30.07.07      
7 Thomas Street B2 10.04.07 2
42 Newtown Close B1 08.05.07 4
38 Purser Road B1 24.04.07 28
3 Garnet Crescent B1 21.06.07 14
35 Coronation Drive B1 02.04.07 21
18 Salterbeck Drive B1 08.05..07 12
4 Cedar Court B1 02.04.07 20
Cycle 9 - 02.07.07 - 13.07.07      
2 Gilmour Street B1 01.06.07 12
7 Ladies Walk B2 20.04.07 11
5 Pearl Road B2 02.04.07 7
Ingwell, Shore Road (bungalow) B1 30.04.07 26
Milgrove, Shore Road (bungalow) B1 02.04.07 24
Chapel Bank, Shore Road (bungalow) B1 22.06.07 25
Cycle 10 - 17.08.07 - 28.08.07
19 North Watt Street B2 15.06.07 10
53 Pica Cottages B2 14.05.07 5
1 Wesley House, Keswick B1 24.04.07 11
2 Wesley House, Keswick B1 03.08.07 9
3 Wesley House, Keswick 9
4 Wesley House, Keswick B2 24.04.07 18
5 Wesley House, Keswick B2 17.05.07 17
Cycle 11 - 31.08.07 - 10.09.07
30 Lister Court B2 17.08.07 2
1a Salterbeck Road B1 20.04.07 15
2 Walls Road B2 23.05.07 12
39 Wordsworth View B1 24.07.07 12
Cycle 12 - 17.09.07 - 30.09.07
6 Cambeck Rise B2 12.07.07 1
25 Collingwood Street B1 18.07.07 11
40 Flower Street 9
11 Hope Street B1 08.05.07 13
12 Millbeck Close B1 03.08.07 3
57 Milbourne Street 8
7 Rydal Place B2 07.09.07 2
20a Salterbeck Drive B2 23.05.07 11
Cycle 13 - 01.10.07 - 08.10.07
37a Eldon Drive B1 14.05.07 8
18 South Street Refused - To be readvertised 2
Cycle 14 - 12.10.07 - 22.10.07
32 Gilmour Street B1 13.09.07 9
18 Lady Holme Walk B2 27.04.07 4
47 Senhouse Court B2 31.05.07 6
5 Trafalgar Street B1 17.09.07 10
Cycle 15 - 26.10.07 - 05.11.07
28E Eaglesfield Street B1 10.08.07 6
18 South Street B2 05.07.07 8
11 Thomas Street To be readvertised 0
21 Shore Road B1 02.10.07 15
7 Yard 110 Strickland Gate B1 02.11.07 3
175a Warwick Road B2 20.09.07 9
Cycle 16 - 09.11.07 - 19.11.07
3 Ivy Cottages B1 10.09.07 4
15 Guard Street B1 15.10.07 20
10 Ladies Walk B2 22.08.07 10
11 Thomas Street B2 13.08.07 2
19 Peter Street B1 15.11.07 20
12 Robert Rattrie House B2 26.09.07 4
Cycle 17 - 23.11.07 - 03.12.07
3 Kittyson House To be readvertised 1
14 Salterbeck Road B2 12.04.07 11
6 Garnet Crescent B1 30.11.07 12
28 Purser Road B2 10.04.07 23
2 Wyndham Street B1 11.06.07 3
Cycle 18 - 07.12.07 - 17.12.07
12 Pearl Road B1 22.11.07 25
30 Salterbeck Drive B1 06.08.07 16
3 Kittyson House B1 19.10.07 3
32 Wood Street B2 14.09.07 5
22 Ellenborough Place B2 27.09.07 3
Cycle 19 - Dummy Run (Xmas)      
Cycle 20 - 04.01.08 - 14.01.08
31 Newtown Close 2
46 Brierydale B1 27.11.07 36
6 Salterbeck Drive B1 04.10.07 36
3 Wyndham Street B1 09.10.07 4
Cycle 21 - 18.01.08 - 28.01.08
2 The Courtyard B2 09.08.07 2
3 Howgill Street B2 23.05.07 15
85 Pearl Road Withdrawn from CBL
8 Shore Terrace B1 24.07.07 41
1 Thomas Road B1 20.11.07 28
Cycle 22 - 04.02.08 - 11.02.08
6 Charters Close Withdrawn from CBL 2
26D Eaglesfield Street B2 14.01.08 2
40 South Street B1 06.02.08 2
2 Johns Place B1 22.10.07 18
35 Lister Court B2 15.01.08 1
40 Newtown Close B1 16.07.07 5
6a North Watt Street Withdrawn from CBL 12
15 North Watt Street B2 19.07.07 3
7 Holden Road B1 16.01.08 34
1 St Bridgets Court B2 04.01.08 1
43 Senhouse Court B2 16.01.08 6
22 Sybil Street B2 13.06.07 12
Cycle 23 - 18.02.08 - 02.03.08
16 Gilmore Street 10
17 Glebe Lane 4
50 Kirkfield 5
18 Lime Street 1
16 Michael Street To be re-advertised 3
9 Nursery Place B2 25.01.08 4
4 Pipers Court B1 25.04.07 9
16 Shore Terrace B1 28.09.07 40
43 Holden Road B2 07.06.07 14
30 Station Avenue B1 14.01.08 1
16 Yard 110 Stricklandgate B1 14.08.07 2
6 Wyndham Street B2 22.11.07 2
Cycle 24 - 03.03.08 - 16.03.08
18 East Nelson Street B1 11.06.07 18
6 William Fletcher Court B3 20.04.07 2
53 Lawson Street B1 12.02.08 11
16 Michael Street To be re-advertised 2
4 School House 1
41 Senhouse Court To be re-advertised 1
Cycle 25 - 17.03.08 - 30.03.08
5 Moor Close B2 17.03.08 2
22 Pearl Road B1 13.02.08 37
21 Monkhouse Road B1 06.09.07 37
41 Senhouse Court To be re-advertised
Cycle 26 - 31.03.08 - 13.04.08
34 Newtown Close 2
41 Senhouse Court 1
49 Senhouse Court Withdrawn from CBL
2008/2009
Cycle 1 - 14.04.08 - 21.04.08
5 Abbey Garth B2 03.04.08 2
16 Michael Street To be re-advertised 0
48 Salterbeck Road B1 21.01.08 41
17 Purser Road B1 14.03.08 25
17 Cedar Court B1 21.02.08 38
37 Wordsworth View B2 06.09.07 17
10 Mona Road B1 06.11.07 31
31 Senhouse Court B2 07.12.07 2
Cycle 2 - 25.04.08 - 06.05.08
16 Charters Close B2 14.02.08 6
3 Charter Close B1 01.03.08 10
16 Michael Street B2 28.02.08 3
11 Newtown Close - 2
19 Newtown Close - 2
2 Holden Road B1 30.04.08 33
5 Walker Road B1 01.05.08 24
Cycle 3 - 12.05.08 - 25.05.08
6 Howgill Street B3 21.02.08 8
10 Grasmoor Road B1 24.04.08 12
43c Spencer Street B2 09.11.07 4
Cycle 4 - 22.05.08 - 02.06.08
27 Bellgarth Gardens B1 01.04.08 6
3 Cambeck Rise B2 07.04.08 1
55 Milbourne Street B2 03.03.08 3
7 Pategill Park 3
4 School House 0
Cycle 5 - 09.06.08 - 22.06.08
9 Bellgarth Gardens 5
7 Burnside 34
63 Ennerdale Road 8
6 Midtown Close 7
93 Poole Road B1 08.05.08 29
32 Holden Road B1 16.11.07 25
Cycle 6 - 23.06.08 - 06.07.08
Fl 3 Ashlyn House
Fl 4 Ashlyn House
55 Lawson Street
7 North Watt Street
Fl 1 30 Station Road